Detroit Tigers (2-7) vs. Toronto Blue Jays (6-4)
Time/Place: 7:07 p.m., Rogers Centre
SB Nation Site: Bluebird Banter
Media: Bally Sports Detroit, MLB.TV, Tigers Radio Network
Pitching Matchup: RHP Matt Manning (1-0, 3.18 ERA) vs. RHP Alek Manoah (1-0, 4.35 ERA)
Game 10 Pitching Matchup
| Player | IP | K% | BB% | FIP | fWAR |
|---|---|---|---|---|---|
| Player | IP | K% | BB% | FIP | fWAR |
| Manning | 5.2 | 17.4 | 8.7 | 5.34 | 0.0 |
| Manoah | 10.1 | 17.0 | 12.8 | 6.40 | -0.1 |
Game 10 Lineups
| TIGERS | BLUE JAYS |
|---|---|
| TIGERS | BLUE JAYS |
| Akil Baddoo – LF | George Springer – RF |
| Riley Greene – CF | Bo Bichette – SS |
| Matt Vierling – RF | Vladimir Guerrero – 1B |
| Kerry Carpenter – DH | Daulton Varsho – LF |
| Javier Baez – SS | Matt Chapman – 3B |
| Spencer Torkelson – 1B | Brandon Belt – DH |
| Nick Maton – 3B | Alejandro Kirk – C |
| Jonathan Schoop – 2B | Cavan Biggio – 2B |
| Jake Rogers – C | Kevin Kiermaier – CF |
This article was originally published by Blessyouboys.com. Read the original article here.