Detroit Tigers (5-9) vs. Cleveland Guardians (9-7)
Time/Place: 1:10 p.m., Comerica Park
SB Nation Site: Covering the Corner
Media: Bally Sports Detroit, MLB.TV, Tigers Radio Network
Game 15 Pitching Matchup: LHP Matthew Boyd (0-1, 4.00 ERA) vs. RHP Hunter Gaddis (0-1, 8.53 ERA)
Game 15 Pitching Matchup
| Player | IP | K% | BB% | FIP | fWAR |
|---|---|---|---|---|---|
| Player | IP | K% | BB% | FIP | fWAR |
| Boyd | 9.0 | 17.1 | 17.1 | 4.17 | 0.1 |
| Gaddis | 12.2 | 18.6 | 8.5 | 4.27 | 0.2 |
Game 15 Lineups
| GUARDIANS | TIGERS |
|---|---|
| GUARDIANS | TIGERS |
| Steven Kwan – LF | Nick Maton – 3B |
| Gabriel Arias – 1B | Riley Greene – CF |
| Jose Ramirez – 3B | Javier Baez – SS |
| Josh Bell – DH | Kerry Carpenter – RF |
| Oscar Gonzalez – RF | Akil Baddoo – LF |
| Andres Gimenez – 2B | Spencer Torkelson – 1B |
| Mike Zunino – C | Miguel Cabrera – DH |
| Tyler Freeman – SS | Zach McKinstry – 2B |
| Myles Straw – CF | Eric Haase – C |
Game 16 Pitching Matchup: LHP Eduardo Rodriguez (0-2, 4.50 ER) vs. RHP Peyton Battenfield (0-0, 1.93 ERA)
Game 16 Pitching Matchup
| Player | IP | K% | BB% | FIP | fWAR |
|---|---|---|---|---|---|
| Player | IP | K% | BB% | FIP | fWAR |
| Rodriguez | 16.0 | 13.6 | 7.6 | 5.57 | 0.0 |
| Battenfield | 4.2 | 16.7 | 0.0 | 2.04 | 0.2 |
This article was originally published by Blessyouboys.com. Read the original article here.