Detroit Tigers (54-66) vs. Cleveland Guardians (58-63)
Time/Place: 4:10 p.m., Target Field
SB Nation Site: Covering the Corner
Media: Bally Sports Detroit, MLB.TV, Tigers Radio Network
Game 121 Pitching Matchup: LHP Tarik Skubal (2-2, 4.18 ERA) vs. RHP Xzavion Curry (3-1, 3.39 ERA)
Game 121 Pitching Matchup
| Player | IP | K% | BB% | FIP | fWAR |
|---|---|---|---|---|---|
| Player | IP | K% | BB% | FIP | fWAR |
| Skubal | 32.1 | 27.7 | 4.6 | 2.09 | 1.3 |
| Curry | 69.0 | 16.1 | 6.7 | 4.31 | 0.4 |
Game 121 Lineups
| TIGERS | GUARDIANS |
|---|---|
| TIGERS | GUARDIANS |
| Akil Baddoo – LF | Tyler Freeman – 2B |
| Riley Greene – CF | Jose Ramirez – 3B |
| Matt Vierling – 3B | Ramon Laureano – RF |
| Spencer Torkelson – 1B | Oscar Gonzalez – LF |
| Kerry Carpenter – RF | Kole Calhoun – DH |
| Miguel Cabrera – DH | Gabriel Arias – 1B |
| Zach McKinstry – SS | Brayan Rocchio – SS |
| Nick Maton – 2B | Bo Naylor – C |
| Jake Rogers – C | Myles Straw – CF |
Game 122 Pitching Matchup: RHP Matt Manning (4-4, 4.60 ERA) vs. RHP Gavin Williams (1-3, 2.80 ERA)
Game 122 Pitching Matchup
| Player | IP | K% | BB% | FIP | fWAR |
|---|---|---|---|---|---|
| Player | IP | K% | BB% | FIP | fWAR |
| Manning | 58.2 | 16.3 | 6.9 | 5.24 | 0.1 |
| Williams | 54.2 | 26.6 | 9.9 | 3.67 | 1.0 |
This article was originally published by Blessyouboys.com. Read the original article here.